<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisiting the Need for a Real Estate Ad Network</title>
	<atom:link href="http://www.realtythoughts.com/2007/07/revisiting-the-need-for-a-real-estate-ad-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtythoughts.com/2007/07/revisiting-the-need-for-a-real-estate-ad-network/</link>
	<description>The world of real estate and technology online</description>
	<lastBuildDate>Mon, 08 Dec 2008 21:41:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Realty Thoughts &#187; Blog Archive &#187; Inman&#8217;s &#8220;State of Real Estate Marketing 2007&#8243; Report</title>
		<link>http://www.realtythoughts.com/2007/07/revisiting-the-need-for-a-real-estate-ad-network/comment-page-1/#comment-13026</link>
		<dc:creator>Realty Thoughts &#187; Blog Archive &#187; Inman&#8217;s &#8220;State of Real Estate Marketing 2007&#8243; Report</dc:creator>
		<pubDate>Thu, 26 Jul 2007 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtythoughts.com/?p=298#comment-13026</guid>
		<description>[...] On Print vs Online Advertising I found it interesting that they had no real solid finding on what way marketers were planning to go on print vs online advertising. Having just covered the fact that Realogy and HomeServices are both downsizing their print spend, it seems that the trend should be moving towards online and away from print. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Print vs Online Advertising I found it interesting that they had no real solid finding on what way marketers were planning to go on print vs online advertising. Having just covered the fact that Realogy and HomeServices are both downsizing their print spend, it seems that the trend should be moving towards online and away from print. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
