<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Thoughts &#187; Saris Technologies</title>
	<atom:link href="http://www.realtythoughts.com/category/saris-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtythoughts.com</link>
	<description>The world of real estate and technology online</description>
	<lastBuildDate>Fri, 16 Jan 2009 20:11:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Special Report on eppraisal.com</title>
		<link>http://www.realtythoughts.com/2006/11/a-special-report-on-eppraisalcom/</link>
		<comments>http://www.realtythoughts.com/2006/11/a-special-report-on-eppraisalcom/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 02:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[eppraisal]]></category>
		<category><![CDATA[inman]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=132</guid>
		<description><![CDATA[Inman ran a special report on Tuesday called, &#8220;Breaking Technology: The Latest in Online Real Estate&#8220;, that compares and contrasts our product eppraisal.com to Zillow.
So instead of trying to position eppraisals.com as a superior valuation tool to Zillow, Saris is acknowledging that the ranges it provides consumers are the first step in the process of [...]]]></description>
			<content:encoded><![CDATA[<p>Inman ran a special report on Tuesday called, &#8220;<a href="http://www.inman.com/Member/specialreports/1108tu/story.aspx?ID=58819">Breaking Technology: The Latest in Online Real Estate</a>&#8220;, that compares and contrasts our product <a href="http://www.eppraisal.com">eppraisal.com</a> to Zillow.</p>
<blockquote><p>So instead of trying to position eppraisals.com as a superior valuation tool to Zillow, Saris is acknowledging that the ranges it provides consumers are the first step in the process of contacting a real estate professional.</p>
<p>Saris&#8217; eppraisals pro will generate leads that will belong to the owner of the site that originates them.</p></blockquote>
<p>Read the rest of the <a href="http://www.inman.com/Member/specialreports/1108tu/story.aspx?ID=58819">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/11/a-special-report-on-eppraisalcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NARdi Gras &#8211; Booth #2058</title>
		<link>http://www.realtythoughts.com/2006/11/nardi-gras-booth-2058/</link>
		<comments>http://www.realtythoughts.com/2006/11/nardi-gras-booth-2058/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 23:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[eppraisal]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=128</guid>
		<description><![CDATA[We&#8217;re here getting things set up for the National Association of Realtors Conference in New Orleans (NARdi Gras), which starts tomorrow.  Our booth is 2058.  In the program it has us listed under our company name &#8220;Saris Technologies&#8221;, this is correct, though it we should have been listed under eppraisal.com (our product). Disappointing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtor.org/convention.nsf/"><img align="left" alt="NARdi Gras Logo" id="image129" title="NARdi Gras Logo" src="http://www.realtythoughts.com/wp-content/uploads/2006/11/nardi-gras-logo.gif" /></a>We&#8217;re here getting things set up for the National Association of Realtors Conference in New Orleans (NARdi Gras), which starts tomorrow.  <a href="http://www.realtor.org/exhibit.nsf/LUCompany/2058"><strong>Our booth is 2058</strong></a>.  In the program it has us listed under our company name &#8220;Saris Technologies&#8221;, this is correct, though it we should have been listed under eppraisal.com (our product). Disappointing, but not the end of the world by any means.</p>
<p>Tomorrow the program starts up.  There looks to be a number of interesting sessions, the one I&#8217;m most interested in though is &#8220;<font size="2"><span class="blackbold"><a href="http://www.realtor.org/educsess.nsf/PagesLUNew/Confgov06AWIR-5WNMB8">Marketing Forum: The Top Money Making Strategies in Online Marketing</a>&#8220;. </span></font><font size="2"><span class="blackbold">You&#8217;ll notice that Allen Dalton from Realtor.com will be there, I&#8217;ll be interested in what he has to say after <strong><a href="http://blogs.business2.com/realestate/2006/11/allan_dalton_ri.html">his run-in</a></strong> with Zillow a couple weeks back.</span></font></p>
<p>Look for more news and thoughts on the conference over the next 4 days.  If you can&#8217;t attend, and would like some thoughts on any session in particular, let me know and I&#8217;ll see if I can make it and write a review.  Besides that, we look forward to seeing you at our booth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/11/nardi-gras-booth-2058/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rolling out a New Product</title>
		<link>http://www.realtythoughts.com/2006/10/rolling-out-a-new-product/</link>
		<comments>http://www.realtythoughts.com/2006/10/rolling-out-a-new-product/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 15:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=111</guid>
		<description><![CDATA[As some might, or might not, have noticed the writing here on Realty Thoughts is somewhat of a roller coaster ride &#8211; meaning sometimes I actually have the chance to sit down and write some original thoughts (or opine about some other people&#8217;s original thoughts).  The reason for that is quite simple, we&#8217;re rolling [...]]]></description>
			<content:encoded><![CDATA[<p>As some might, or might not, have noticed the writing here on Realty Thoughts is somewhat of a roller coaster ride &#8211; meaning sometimes I actually have the chance to sit down and write some original thoughts (or opine about some other people&#8217;s original thoughts).  The reason for that is quite simple, we&#8217;re rolling out a new &#8220;big&#8221; real estate product and it&#8217;s been crunch time for the last month.</p>
<p>So, what is it that we&#8217;re doing?  Unfortunately, I can&#8217;t say until we actually launch the product.</p>
<p>Ever since December of last year we had been looking at real estate, an industry that we have been creating applications for since 2002.  Our questions revolved around how we would take the data that we had and create a product that embraced the real estate professional at the same time as answering a general consumer need.</p>
<p>Playing with large amounts of real estate data is a lot of fun, trying to figure out a simple user experience and a business model that supports it is a little more difficult.  We think we&#8217;ve found the right path for that though &#8211; and we think that the real estate industry, as well as the general public, will agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/10/rolling-out-a-new-product/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Off to Inman&#8217;s Real Estate Connect Conference</title>
		<link>http://www.realtythoughts.com/2006/07/off-to-inmans-real-estate-connect-conference/</link>
		<comments>http://www.realtythoughts.com/2006/07/off-to-inmans-real-estate-connect-conference/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 16:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Saris Technologies]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=55</guid>
		<description><![CDATA[The real estate team is off to Inman&#8217;s Real Estate Connect conference today in San Francisco.  We&#8217;re looking forward to seeing the new products on the market, as well as talking to a number of our clients.  More news from Inman as we get it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inman.com/connectsf/sf.aspx"><img align="left" title="Inman - real estate connect in san francisco" id="image54" alt="Inman - real estate connect in san francisco" src="http://www.realtythoughts.com/wp-content/uploads/2006/07/sf_connect.jpg" /></a>The real estate team is off to <a href="http://www.inman.com/connectsf/sf.aspx">Inman&#8217;s Real Estate Connect</a> conference today in San Francisco.  We&#8217;re looking forward to seeing the new products on the market, as well as talking to a number of our clients.  More news from Inman as we get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/07/off-to-inmans-real-estate-connect-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the User Want?</title>
		<link>http://www.realtythoughts.com/2006/06/what-does-the-user-want/</link>
		<comments>http://www.realtythoughts.com/2006/06/what-does-the-user-want/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 13:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=51</guid>
		<description><![CDATA[As has been mentioned on Realty Thoughts previously, Saris Technologies develops software within the Real Estate niche. We cater to Agents, Investors and the Consumer Market.
While doing research about the Real Estate Investment market in general as well as what investment software products are out there, I have come up with one question. What do [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As has been mentioned on Realty Thoughts previously, Saris Technologies develops software within the Real Estate niche. We cater to <a href="http://www.homephase.com">Agents</a>, <a href="http://www.powerinvestorpro.com">Investors</a> and the Consumer Market.</p>
<p class="MsoNormal">While doing research about the Real Estate Investment market in general as well as what investment software products are out there, I have come up with one question. What do our users really want and need?</p>
<p class="MsoNormal">There are the products out there like Zillow which simply gives comparable data. There is RealtyTrac.com which seems to have everything from a database of properties to comparables to a multitude of How To’s and links to various Financing mediums as well as a way to contact Agents in a users’ area. Then there is the property management and web site creation tools such as Shark Bait or our product PowerInvestorPro.</p>
<p class="MsoNormal">In conclusion, with all of these variations of Investor focused products going into the market, which ends up being useful to the investor? Maybe it is one small feature from all of them. Wouldn’t it be great to know exactly which ones they are make the perfect app? Unfortunately that is harder than it sounds… so we can all just keep striving for that.</p>
<p class="MsoNormal">Let us know what YOU would like to see in an investor or agent application.  What is it that you are looking for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/06/what-does-the-user-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repercussions of Ads on Your Website</title>
		<link>http://www.realtythoughts.com/2006/05/ads-on-your-website/</link>
		<comments>http://www.realtythoughts.com/2006/05/ads-on-your-website/#comments</comments>
		<pubDate>Thu, 18 May 2006 20:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=39</guid>
		<description><![CDATA[It&#8217;s interesting to follow one of the &#8220;big boys&#8221; in this real estate internet boom.  Zillow, came crashing onto the scene in February with a nice website, big VC funding and&#8230;ads.  Yep, ads.  They didn&#8217;t really have a way to make money off of their application/website, so the best thing they could [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to follow one of the &#8220;big boys&#8221; in this real estate internet boom.  <a href="http://www.zillow.com">Zillow</a>, came crashing onto the scene in February with a nice website, big VC funding and&#8230;ads.  Yep, ads.  They didn&#8217;t really have a way to make money off of their application/website, so the best thing they could do was throw some ads up there.  It made sense.</p>
<p><img align="left" title="No Ads!" id="image38" alt="No Ads!" src="http://www.realtythoughts.com/wp-content/uploads/2006/05/no_ads.thumbnail.jpg" />Joel writes a good piece titled, <a href="http://realestatemarketing.wordpress.com/2006/05/18/is-advertising-going-to-be-zillows-downfall/">Is Advertising Going to be Zillow&#8217;s Downfall</a>, where he talks about how they went from a few unobtrusive ads to a bunch of flashy annoying ads.  He&#8217;s got a good point: where is the balance when it comes to making money on your websites and keeping users happy?</p>
<p>Every web application needs to make money, otherwise why would it exist?  Some, like us with <a href="http://www.powerinvestorpro.com">PowerInvestorPro</a>, choose to not have any advertisements and charge the end-user directly.  Others, like Zillow, have gone the route of charging the advertisers and sparing the end-user a dollar fee.  What they end up paying is a usability-fee, where they have to fight off ads or find a way to ignore them.</p>
<p>It&#8217;s a tough problem.  As an end user/customer, I want my applications for free and I want them to be uncluttered by advertising.  That&#8217;s just not possible.  Some have chosen to give you a choice: you can use my app for free, but there will be ads; or you can pay $x and use the application without ads.</p>
<p>Is there a <strong>right</strong> way to do this?  I don&#8217;t think so.  It depends on the application and the user base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/05/ads-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Cinqo de Mayo!</title>
		<link>http://www.realtythoughts.com/2006/05/happy-cinqo-de-mayo/</link>
		<comments>http://www.realtythoughts.com/2006/05/happy-cinqo-de-mayo/#comments</comments>
		<pubDate>Fri, 05 May 2006 17:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Saris Technologies]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=31</guid>
		<description><![CDATA[Though Cinqo de Mayo commemorates the victory of the Mexican militia over the French army at The  Battle Of Puebla in 1862, we here in the US generally use it as an excuse to party and drink Tequila.
With that thought in mind, we wish you all a happy Cinqo de Mayo!
]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Tequila!" id="image30" title="Tequila!" src="http://www.realtythoughts.com/wp-content/uploads/2006/05/tequila.thumbnail.jpg" />Though Cinqo de Mayo commemorates the victory of the Mexican militia over the French army at The  Battle Of Puebla in 1862, we here in the US generally use it as an excuse to party and drink Tequila.</p>
<p>With that thought in mind, we wish you all a happy Cinqo de Mayo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/05/happy-cinqo-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Get Realty Thoughts by Email!</title>
		<link>http://www.realtythoughts.com/2006/04/now-get-realty-thoughts-by-email/</link>
		<comments>http://www.realtythoughts.com/2006/04/now-get-realty-thoughts-by-email/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 14:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=16</guid>
		<description><![CDATA[Feedburner, a company dedicated to creating way for bloggers to get their feeds out, has recently released a feature that allows blog readers to sign up for blog articles via email.  So, if you&#8217;d rather not navigate your way to Realty Thoughts to see if there is a new posting, you can now be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feedburner.com"><img hspace="5" align="left" src="http://feedburner.com/fb/images/headerlogo.jpg" /></a>Feedburner, a company dedicated to creating way for bloggers to get their feeds out, has recently released a feature that allows blog readers to sign up for blog articles via email.  So, if you&#8217;d rather not navigate your way to Realty Thoughts to see if there is a new posting, you can now be notified by email.  The actual blog post is sent to your inbox.</p>
<form style="border: 1px solid #cccccc; padding: 3px; text-align: center" action="http://www.feedburner.com/fb/a/emailverify" method="post" target="popupwindow" onsubmit="window.open('http://www.feedburner.com', 'popupwindow', 'scrollbars=yes,width=550,height=520');return true">Enter your email address:<br />
<input type="text" style="width: 140px" name="email" />
<input type="hidden" value="http://feeds.feedburner.com/~e?ffid=337446" name="url" />
<input type="hidden" value="Realty Thoughts" name="title" />
<input type="submit" value="Subscribe" />Delivered by <a target="_blank" href="http://www.feedburner.com/">FeedBurner</a></p>
</form>
<p>You can <a href="http://www.burningdoor.com/feedburner/archives/001793.html">read more about the service</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/04/now-get-realty-thoughts-by-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need Two-Way Communication</title>
		<link>http://www.realtythoughts.com/2006/04/why-we-need-two-way-communication/</link>
		<comments>http://www.realtythoughts.com/2006/04/why-we-need-two-way-communication/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 16:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=13</guid>
		<description><![CDATA[At Saris we strive to keep an open line of communication up with those who use our products. Why is that important? For a number of reasons actually, reasons that benefit both us and our users.
First, because we&#8217;re so close to the building of our software, we sometimes can&#8217;t see what the the users see. [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" align="left" title="two-way communication is important" id="image14" alt="two-way communication is important" src="http://www.realtythoughts.com/wp-content/uploads/2006/04/19012757.thumbnail.jpg" />At Saris we strive to keep an open line of communication up with those who use our products. Why is that important? For a number of reasons actually, reasons that benefit both us and our users.</p>
<p><strong>First</strong>, because we&#8217;re so close to the building of our software, we sometimes can&#8217;t see what the the users see. We can miss or overlook some important component or functionality just because we&#8217;re not out in the field every day fighting the fight in the real estate industry.</p>
<p><strong>Second</strong>, it&#8217;s not just about us &#8220;master creators&#8221; hidden, unreachable and distant &#8211; like a Wizard of Oz scenario. Part of our job is to create a platform where you can interact with us in a meaningful way. Realty Thoughts (this blog) is one of those ways. Soon we will be rolling out our forums across all of our products that allow you to do communicate with us and eachother in a much more open way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/04/why-we-need-two-way-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Thoughts: Really</title>
		<link>http://www.realtythoughts.com/2006/04/hello-world/</link>
		<comments>http://www.realtythoughts.com/2006/04/hello-world/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 19:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Saris Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#8217;re the Saris team.  We have quietly been building web-based applications for the real estate market for almost 5 years, and felt it was time to share our thoughts and insights on the technology and knowledge that we&#8217;ve built up over those years.  This is our blog, our opinions and thoughts on what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re the Saris team.  We have quietly been building web-based applications for the real estate market for almost 5 years, and felt it was time to share our thoughts and insights on the technology and knowledge that we&#8217;ve built up over those years.  This is our blog, our opinions and thoughts on what&#8217;s going on.  Let us know what you think, feel free to comment and contact us with your opinions &#8211; that&#8217;s what this blog is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2006/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
