<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Thoughts &#187; Trends</title>
	<atom:link href="http://www.realtythoughts.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtythoughts.com</link>
	<description>The world of real estate and technology online</description>
	<lastBuildDate>Fri, 16 Jan 2009 20:11:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America to Modify $100 Billion in loans in 2009</title>
		<link>http://www.realtythoughts.com/2009/01/bank-of-america-to-modify-100-billion-in-loans-in-2009/</link>
		<comments>http://www.realtythoughts.com/2009/01/bank-of-america-to-modify-100-billion-in-loans-in-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:11:17 +0000</pubDate>
		<dc:creator>Michael Anderson</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[modify loans]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=468</guid>
		<description><![CDATA[With the increasing downward spiral of the economy and resulting record unemployment rate, many homeowners face foreclosure in their near future. In the past, most banks wouldn’t lift a finger to help troubled homeowners, and if they did, it typically wasn’t until they were already behind on their mortgage. With the high cost banks must [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtythoughts.com/wp-content/uploads/2009/01/foreclosure.jpg"><img class="size-thumbnail wp-image-469 alignright" title="foreclosure" src="http://www.realtythoughts.com/wp-content/uploads/2009/01/foreclosure-150x150.jpg" alt="" width="150" height="150" /></a>With the increasing downward spiral of the economy and resulting record unemployment rate, many homeowners face foreclosure in their near future. In the past, most banks wouldn’t lift a finger to help troubled homeowners, and if they did, it typically wasn’t until they were already behind on their mortgage. With the high cost banks must shell out due to foreclosure they are now changing their tune. According to <a href="http://www.therealestatebloggers.com/2009/01/16/bank-of-america-to-modify-630000-loans-in-2009-to-avoid-foreclosures/" target="_blank">The Real Estate Bloggers</a> <strong>Bank of America</strong> plans to proactively modify 630,000 loans totaling $100 billion. Now homeowners who are seriously delinquent &#8220;AND&#8221; those likely to become seriously delinquent will have the opportunity to receive this new streamlined loan modification.</p>
<p>The question to ask is why did it take a financial crisis for banks to proactively help homeowners stay in their homes when signs of trouble were in the forecast? There are many stories out there of homeowners reaching out to lenders to get help when they saw trouble coming, to no avail. &#8220;If your not late, we can&#8217;t help you&#8221; was the previous mantra. I wonder if these new types of policies will continue once the financial crisis subsides. I guess we can wait and see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2009/01/bank-of-america-to-modify-100-billion-in-loans-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listings and Social Networks with iList</title>
		<link>http://www.realtythoughts.com/2008/11/listings-and-social-networks-with-ilist/</link>
		<comments>http://www.realtythoughts.com/2008/11/listings-and-social-networks-with-ilist/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:39:09 +0000</pubDate>
		<dc:creator>Michael Anderson</dc:creator>
				<category><![CDATA[Agent Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ilist]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[promote your business]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=428</guid>
		<description><![CDATA[
Have you  been wondering how you can leverage your following on social networks to help  promote your business &#38; services? iList is the latest online tool for  managing your online marketing campaigns to social networks and the web in  general. Real Estate professionals and online marketers are strongly focusing  their advertising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtythoughts.com/wp-content/uploads/2008/11/ilist2.jpeg"><img class="size-full wp-image-429 alignright" title="ilist2" src="http://www.realtythoughts.com/wp-content/uploads/2008/11/ilist2.jpeg" alt="" width="407" height="155" /></a></p>
<p>Have you  been wondering how you can leverage your following on social networks to help  promote your business &amp; services? <strong><a title="ilist" href="http://ilist.com/" target="_blank">iList</a> </strong>is the latest online tool for  managing your online marketing campaigns to social networks and the web in  general. Real Estate professionals and online marketers are strongly focusing  their advertising efforts towards social networks. iList integrates with popular  web services like Facebook, MySpace, Twitter, FriendFeed, and even Craigslist</p>
<p>Now you can  create an online ad similar to Craigslist and distribute it through most of your  social networks for all your contacts to see. iList also has a built in sharing  feature which allows your social network contacts to share your listing with all  their contacts, creating some what of a viral effect. This is just another great  way to integrate yourself with the web by allowing the people in your circle to  help you promote your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2008/11/listings-and-social-networks-with-ilist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tortoise and the Hare</title>
		<link>http://www.realtythoughts.com/2007/08/the-tortoise-and-the-hare/</link>
		<comments>http://www.realtythoughts.com/2007/08/the-tortoise-and-the-hare/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 14:11:13 +0000</pubDate>
		<dc:creator>Erik Hersman</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[eppraisal]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.realtythoughts.com/?p=326</guid>
		<description><![CDATA[[Preface: All the normal disclaimers about using sites like compete.com, Alexa or Quantcast to get trending data…]
Regardless, it&#8217;s still enjoyable to watch the trending continue upwards for eppraisal.com.  We&#8217;ve had a lot more room to grow than the others, true, but we&#8217;re starting to catch up.  The great part is that our burn [...]]]></description>
			<content:encoded><![CDATA[<p>[Preface: <em>All the normal disclaimers about using sites like compete.com, Alexa or Quantcast to get trending data…</em>]</p>
<p>Regardless, it&#8217;s still enjoyable to watch the trending continue upwards for eppraisal.com.  We&#8217;ve had a lot more room to grow than the others, true, but we&#8217;re starting to catch up.  The great part is that our burn rate is much lower than everyone else.  In fact, our company is entirely profitable on it&#8217;s own, thereby allowing us to continue to grow eppraisal.com at a slower pace knowing that we&#8217;ll be here for the long haul.</p>
<p><center><br />
<a href='http://siteanalytics.compete.com/eppraisal.com+trulia.com+reply.com+cyberhomes.com+zillow.com?metric=uv'><img id="image325" src="http://www.realtythoughts.com/wp-content/uploads/2007/08/eppraisal-trends.jpg" alt="eppraisal trending data" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtythoughts.com/2007/08/the-tortoise-and-the-hare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
